





Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Version : Regular
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Details : Pocket
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Cotton
Trousers type : Straight
Waist : High Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
VERO MODA JEANS SIZE GUIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
WAIST | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 |
HIPS | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 |
INSEAM 30" | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
INSEAM 32" | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
INSEAM 34" | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Description
Color Black
Size 25/30
OR
Version : Regular
Fabric Type : Non-Stretch
Printing Type : No Printing
Season : AIl
Product Details : Pocket
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Cotton
Trousers type : Straight
Waist : High Waist
Trousers Length : Trousers
Holiday : Daily
Product Description : Hand wash,do dry clean
Template Products : Business Review
VERO MODA JEANS SIZE GUIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
WAIST | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 |
HIPS | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 |
INSEAM 30" | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
INSEAM 32" | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
INSEAM 34" | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Description
Comment